Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7.5 kVA |
| Brand | Eicher TMTL |
| Engine Power | 11.5 BHP, 12hp |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 50 Liter |
| Fuel Consumption | 2.08 l/hr |
| Power | 7.5kva |
| Brand | Eicher TMTL |
| Engine Power | 11.5 BHP, 12hp |
| Voltage | 230/ 240, 415 V |
| Lube Oil Consumption | 0.15% of FC |
| Power Factor | 0.8 Lag |
| Fuel Type | diesel |
| No. of Cylinders | 1 |
| Frequency | 50 Hz |
| Genset Rating KVA | 7.5 |
| Fuel Tank Capacity | 50 Liter |
| Bore X Stroke | 125 x 100 mm |
| Displacement | 981 cc |
| Compression Ratio | 17.51 |
| Rated Speed | 1500 RPM |
| Dimension | 1450 x 850 x 1225 mm |
| Insulation | Class-H |
| Phase | 1 Phase-2 wire / 3Phase-4 wire |
| Fuel Consumption | 2.08 Ltrs/hr |
| Bhp | 11.5 |
| Class of Governing | A1 |
| Battery | 12 Volts, 60 / 65 Ah |
| Starting System | Electric |
| Aspiration | Naturally Aspirated |
Additional Information:
Product Details:
| Power | 50 kVA |
| Brand | TMTL |
| Colour | Red and White |
| Voltage | 240 V AC |
| Frequency | 50 Hz |
| Phase | Three Phase |
Product Details:
| Power | 125 kVA |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Brand | TMTL |
| Material | Mild Steel |