Product Details:
| Power | 15 kVA |
| Electric Power kWe | 12 kWe |
| Brand | Ashok Leyland |
| Usage/Application | Commercial |
| Model Name/Number | LP15D1 |
| Noise Level | Silent or Soundproof |
| Voltage | 12 DC V |
| Cooling System | Air Cooling, Oil Cooling |
| Battery Capacity | 90 Ah |
| Fuel Tank Capacity | 55 Ltr |
| No. Of Phase | Three Phase |
| Rated Current | 21 Amp |
| DG Size | 1650 X 900 X 1220 mm |
| DG Weight Approx | 676 Kg |
| Frequency | 50 Hz |
Product Details:
| Power | 25 kVA |
| Electric Power kWe | 20 kWe |
| Brand | Ashok Leyland |
| Model Name/Number | LP25D1 |
| Noise Level | Silent or Soundproof |
| Voltage | 12 V DC |
| Cooling System | Water Cooling |
| Dimension | 2000 x 900 x 1420 mm |
| Battery Capacity | 90 Ah |
| Fuel Tank Capacity | 55 Ltr |
| No. Of Phase | Single Phase |
| DG Weight | Approx 750 Kg |
| Rated Current | 35 Amp |
| Frequency | 50 Hz |
Product Details:
| Power | 250 kVA |
| Brand | Ashok Leyland |
| Model Name/Number | LP250D |
| Voltage | 24 V DC |
| Cooling System | Water Cooling |
| Dimension | 4700 X 1600 X 2569 mm |
| Battery Capacity | 105 Ah |
| Fuel Tank Capacity | 340 Ltr |
| DG Weight | 4500 Kg Approx |
| Rated Current | 348 Amp |
| Frequency | 50 Hz |
Product Details:
| Power | 20 kVA |
| Brand | Ashok Leyland |
| Usage/Application | Commercial |
| Model Name/Number | LP20D1 |
| Noise Level | Silent or Soundproof |
| Cooling System | Air Cooling, Oil Cooling |
| Battery Capacity | 90 Ah |
| Fuel Tank Capacity | 55 Ltr |
| No. Of Phase | Three Phase |
| Rated Current | 27.84 Amp |
| DG Weight | 676 Kg Approx |
| Frequency | 50 Hz |
We are engaged in offering 20kVA Ashok Leyland Diesel Generator to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 30 kVA |
| Bore x Stroke (mm) | 104 x 113 mm |
| Fuel Tank Capacity | 75 Ltre |
| Brand | Ashok Leyland |
| Model Number | LP30D1 |
| Frequency | 50 Hz |
| Fuel Consumption | 5.0 l/hr |
| Voltage | 12 V DC |
Product Details:
| Power | 160 kVA |
| Electric Power kWe | 128 kWe |
| Brand | Ashok Leyland |
| Usage/Application | Commercial |
| Model Name/Number | GK160 |
| Noise Level | Silent or Soundproof |
| Voltage | 12 V DC |
| Cooling System | Water Cooling |
| Dimension | 3900 X 1350 X 1700 mm |
| Fuel Tank Capacity | 250 Ltr |
| No. Of Phase | Three Phase |
| Rated Current | 222.6 Amp |
| DG Weight | 2188 Kg Approx |
| Frequency | 50 Hz |
Product Details:
| Power | 2500 kVA |
| Brand | Ashok Leyland |
| Model Name/Number | LP2500 |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| DG Weight | Approx. 23500Kg |
| Dimension of DG set with Acoustic | Approx. 11450mm x 3800mm x 4600mm |
| Dimension of OPEN DG set | 6100mm x 3273mm x 3691mm |
| Rated Current | 3475 Amp |
| Voltage | 24 V DC |
| Frequency | 50 Hz |
Product Details:
| Power | 62.5 kVA |
| Electric Power kWe | 50 kWe |
| Noise Level | Silent or Soundproof |
| Voltage | 12 V DC |
| Cooling System | Water Cooling |
| Dimension | 2800 x 1200 x 1400 mm |
| Battery Capacity | 90 Ah |
| Fuel Tank Capacity | 140 Ltr |
| No. Of Phase | Three Phase |
| Rated Current | 86.95 Amp |
| DG Weight | 1350 Kg Approx |
| Frequency | 50 Hz |
Product Details:
| Power | 350 kVA |
| Brand | Ashok Leyland |
| Model Name/Number | LP350 |
| Noise Level | Silent or Soundproof |
| Voltage | 24 V DC |
| Cooling System | Air Cooling |
| Dimension | 5000 x 2000 x 2800 mm |
| Rated Current | 487 Amp |
| DG Weight | 5000 Kg Approx |
| Frequency | 50 Hz |
Product Details:
| Power | 400 kVA |
| Brand | Ashok Leyland |
| Model Name/Number | LP400 |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Rated Current | 556 Amp |
| Dimension of DG set with Acoustic | 5500 x 2000 x 2400 mm |
| DG Weight | Approx 4200 Kg |
| Voltage | 24 V DC |
| Frequency | 50 Hz |
Product Details:
| Power | 1250 kVA |
| Brand | Ashok Leyland |
| Usage/Application | Commercial |
| Model Name/Number | LP1250 |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Rated Current | 1738 Amp |
| Dimension of OPEN DG set | 5000 x 2000 x 2800 mm |
| Dimension of DG set with Acoustic | Approx. 9000 x 3000 x 3500 mm |
| DG Weight | Approx. 10200 Kg |
| Voltage | 24 V DC |
Product Details:
| Power | 100 kVA |
| Brand | Ashok Leyland |
| Electric Power kWe | 80 kWe |
| Cooling System | Air Cooling |
| Model Name/Number | LP100D |
| Noise Level | Silent or Soundproof |
| Voltage | 12 V DC |
| Dimension | 3300 X 1250 X 1565 mm |
| Battery Capacity | 90 Ah |
| Fuel Tank Capacity | 200 Ltr |
| No. Of Phase | Three Phse |
| DG Weight | 1876 Kg Approx |
| Rated Current | 139.12 Amp |
| Frequency | 50 Hz |
Product Details:
| Power | 380 kVA |
| Brand | Ashok Leyland |
| Model Name/Number | LP380 |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Dimension of DG set with Acoustic | 5000 x 2000 x 2800 mm |
| DG Weight | 5000 Kg |
| Frequency | 50 Hz |
Product Details:
| Power | 450 kVA |
| Brand | Ashok Leyland |
| Usage/Application | Commercial |
| Model Name/Number | LP450 |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Current Rating | 626 Amp |
| Dimension of DG set with Acoustic | 5600 x 2000 x 2800 mm |
| DG Weight | 5900 Kg |
| Frequency | 50 Hz |
| Voltage | 24 V DC |
Product Details:
| Power | 1010 kVA |
| Brand | Ashok Leyland |
| Cooling System | Water Cooling |
| Usage/Application | Commercial |
| Model Name/Number | LP1010 |
| Noise Level | Silent or Soundproof |
| No. Of Phase | Three Phase |
| Rated Current | 1404 Amp |
| Dimension of Open DG set | 4315 x 2000 x 2528 mm |
| Dimension of DG set with Acoustic | 8004 x 2825 x 3654 mm |
| DG Weight | 8150 Kg |
| Frequency | 50 Hz |
Product Details:
| Power | 2250 kVA |
| Brand | Ashok Leyland |
| Cooling System | Water Cooling |
| Model Name/Number | LP2250 |
| Noise Level | Silent or Soundproof |
| No. Of Phase | Three Phase |
| Dimension of OPEN DG set | 5900mm x 3273mm x 3691mm |
| Dimension of DG set with Acoustic | Approx. 11000mm x 3800mm x 4600mm |
| DG Weight | Approx. 16500 Kg |
| Rated Current | 3128 Amp |
Product Details:
| Power | 2000 kVA |
| Brand | Ashok Leyland |
| Cooling System | Water Cooling |
| Usage/Application | Commercial |
| Model Name/Number | LP2000 |
| Noise Level | Silent or Soundproof |
| No. Of Phase | Three Phase |
| Rated Current | 2780 Amp |
| Dimension of OPEN DG set | 5900mm x 3273mm x 3691mm |
| Dimension of DG set with Acoustic | Approx. 11000mm x 3800mm x 4600mm |
| DG Weight | Approx. 14340Kg |
| Voltage | 24 V DC |
| Frequency | 50 Hz |
Product Details:
| Power | 750 kVA |
| Brand | Ashok Leyland |
| Model Name/Number | LP750 |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| No. Of Phase | Three Phase |
| Rated Current | 1043 Amp |
| Dimension of DG set with Acoustic | 7049 x 2544 x 2965 mm |
| DG Weight | 8900 Kg |
| Frequency | 50 Hz |
Product Details:
| Power | 600 kVA |
| Cooling System | Water Cooling |
| Phase | Three Phase |
| Usage/Application | Commercial |
| Noise Level | Silent or Soundproof |
| Voltage | 12 V DC |
| Rated Current | 834 Amp |
| Dimension of DG set with Acoustic | 5600 x 2000 x 2800 mm |
| DG Weight | 6350 Kg |
| Frequency | 50 Hz |
Product Details:
| Power | 320 kVA |
| Brand | Ashok Leyland |
| Cooling System | Air Cooling |
| Usage/Application | Commercial |
| Model Name/Number | LP320 |
| Noise Level | Silent or Soundproof |
| Dimension | 5000 x 2000 x 2800 mm |
| DG Weight | 4700 Kg Approx |
| Rated Current | 445 Amp |
| Voltage | 24 V DC |
| Frequency | 50 Hz |
Product Details:
| Power | 5 kVA |
| Electric Power kWe | 4 kWe |
| Brand | Ashok Leyland |
| Model Name/Number | LP5D |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Battery Capacity | 35 Ah |
| Fuel Tank Capacity | 12 L |
| Rated Current | 20.85 Amp |
| DG Size | 970 x 580 x 790 mm |
| DG Weight Approx | 200 Kg |
| System DC Voltage | 12 V |
| Frequency | 50 Hz |
Product Details:
| Power | 1500 kVA |
| Brand | Ashok Leyland |
| Model Name/Number | LP1500 |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| No. Of Phase | Three Phase |
| Dimension of OPEN DG set | 4930mm x 2450mm x 2850mm |
| Dimension of DG set with Acoustic | Approx. 9450mm x 3100mm x 3500mm |
| DG Weight | Approx. 10620Kg |
| Voltage | 24 V DC |
Product Details:
| Power | 650 kVA |
| Brand | Ashok Leyland |
| Model Name/Number | LP650 |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Rated Current | 904 Amp |
| Dimension of DG set with Acoustic | 5600 x 2000 x 2800 mm |
| DG Weight | 6650 Kg |
| Voltage | 24 V DC |
| Frequency | 50 Hz |
Product Details:
| Power | 500 kVA |
| Brand | Ashok Leyland |
| Model Name/Number | LP500 |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| No. Of Phase | Three Phase |
| Rated Current | 695 Amp |
| Dimension of DG set with Acoustic | 5600 x 2000 x 2800 mm |
| DG Weight | 6150 Kg |
| Voltage | 24 V DC |
Product Details:
| Power | 125 kVA |
| Brand | Ashok Leyland |
| Model Name/Number | LP125D |
| Noise Level | Silent or Soundproof |
| Voltage | 12 V DC |
| Cooling System | Oil Cooling |
| Dimension | 3300 X 1250 X 1565 mm |
| Battery Capacity | 90 Ah |
| Fuel Tank Capacity | 200 Ltr |
| No. Of Phase | Three Phase |
| DG Weight | 1876 Kg Approx |
| Rated Current | 173.91 Amp |
| Frequency | 50 Hz |
Product Details:
| Power | 1750 kVA |
| Brand | Ashok Leyland |
| Model Name/Number | LP1750 |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| No. Of Phase | Three Phase |
| Rated Current | 2433 Amp |
| Dimension of OPEN DG set | 4930mm x 2450mm x 2850mm |
| Dimension of DG set with Acoustic | Approx. 9450mm x 3100mm x 3500mm |
| DG Weight | Approx. 11200Kg |
| Voltage | 24 V DC |